When space is at a premium, Oxbox packaged units consolidate your heating and cooling equipment within a single durable steel cabinet. Our models are compatible with a wide variety of homes, including flexible configurations for air conditioners, heat pumps, air handlers, and furnaces.
J4PG4 Double Deck Packaged Gas/Electric Unit
J4PG4 Double Deck Packaged Gas/Electric Unit
Model | SEER | Compressor | Supply/Return Configuration | Cooling Capacity (BTUH) | Heating Capacity (BTUH) | Dimensions (in) | ||
H | W | D | ||||||
J4PG4024B1060* | 14.00 | Rotary | Convertible | 22,800 | 60000 | 46.81 | 35.06 | 50.69 |
J4PG4030B1060* | 14.00 | Rotary | Convertible | 28,600 | 60000 | 46.81 | 35.06 | 50.69 |
J4PG4036B1090* | 14.00 | Rotary | Convertible | 35,000 | 90000 | 46.81 | 35.06 | 50.69 |
J4PG4042B1090* | 14.00 | Scroll | Convertible | 41,000 | 90000 | 46.81 | 35.06 | 50.69 |
J4PG4048B1090* | 14.00 | Scroll | Convertible | 48,000 | 90000 | 51.44 | 44.81 | 51.56 |
J4PG4060B1090* | 14.00 | Scroll | Convertible | 58,000 | 90000 | 51.44 | 44.81 | 51.56 |
J4PG4060B1110* | 14.00 | Scroll | Convertible | 58,000 | 110000 | 51.44 | 44.81 | 51.56 |
SEER, or Seasonal Energy Efficiency Ratio, measures how efficiently a unit can cool your home in the summer. The higher the SEER number, the less energy you’ll use.
Oxbox Limited Warranty:
1 year: Complete replacement, no questions asked*
5 years: Standard parts warranty
10 years: Compressor replacement
Find out more about the Oxbox Limited Warranty here.
J4PG4 Packaged Gas/Electric Unit
J4PG4 Packaged Gas/Electric Unit
Model | SEER | Compressor | Supply/Return Configuration | Cooling Capacity (BTUH) | Heating Capacity (BTUH) | Dimensions (in) | ||
H | W | D | ||||||
J4PG4024A1060* | 14.00 | Rotary | Convertible | 22,800 | 60000 | 41.44 | 44.63 | 57.47 |
J4PG4030A1060* | 14.00 | Rotary | Convertible | 28,600 | 60000 | 41.44 | 44.63 | 57.47 |
J4PG4036A1090* | 14.00 | Scroll | Convertible | 35,000 | 90000 | 41.44 | 44.63 | 57.47 |
J4PG4042A1090* | 14.00 | Scroll | Convertible | 41,000 | 90000 | 41.44 | 44.63 | 57.47 |
J4PG4048A1090* | 14.00 | Scroll | Convertible | 47,000 | 90000 | 41.44 | 44.63 | 57.47 |
J4PG4060A1090* | 14.00 | Scroll | Convertible | 57,000 | 90000 | 41.44 | 44.63 | 57.47 |
J4PG4060A1130* | 14.00 | Scroll | Convertible | 57,000 | 130000 | 41.44 | 44.63 | 57.47 |
SEER, or Seasonal Energy Efficiency Ratio, measures how efficiently a unit can cool your home in the summer. The higher the SEER number, the less energy you’ll use.
Oxbox Limited Warranty:
1 year: Complete replacement, no questions asked*
5 years: Standard parts warranty
10 years: Compressor replacement
Find out more about the Oxbox Limited Warranty here.
J4PH4 Packaged Heat Pump Unit
J4PH4 Packaged Heat Pump Unit
Model | SEER | Compressor | Supply/Return Configuration | Cooling Capacity (BTUH) | Heating Capacity (BTUH) | Dimensions (in) | ||
H | W | D | ||||||
J4PH4024A1000* | 14.00 | Rotary | Horizontal Only | 22,800 | 22,400 | 24.75 | 52.00 | 37.75 |
J4PH4030A1000* | 14.00 | Rotary | Horizontal Only | 30,000 | 30,000 | 24.75 | 52.00 | 37.75 |
J4PH4036A1000* | 14.00 | Scroll | Horizontal Only | 34,200 | 34,200 | 24.75 | 52.00 | 37.75 |
J4PH4042A1000* | 14.00 | Scroll | Horizontal Only | 40,500 | 40,000 | 33.00 | 58.80 | 42.00 |
J4PH4048A1000* | 14.00 | Scroll | Horizontal Only | 46,500 | 46,500 | 33.00 | 58.80 | 42.00 |
J4PH4060A1000* | 14.00 | Scroll | Horizontal Only | 57,000 | 57000 | 33.00 | 58.80 | 42.00 |
SEER, or Seasonal Energy Efficiency Ratio, measures how efficiently a unit can cool your home in the summer. The higher the SEER number, the less energy you’ll use.
Oxbox Limited Warranty:
1 year: Complete replacement, no questions asked*
5 years: Standard parts warranty
10 years: Compressor replacement
Find out more about the Oxbox Limited Warranty here.